top of page
PVC is committed to keeping you informed about any price updates that may affect your business.
This page is updated promptly with each confirmed change, so please visit regularly for the latest information.
Effective May 1st 2026
Supplier Name | Increase Details |
|---|---|
Hargreaves Foundry | 4.5% increase |
Navigator | 5% to 7% increase |
Effective April 1st 2026
Supplier Name | Increase Details |
|---|---|
Primaflow | 10% average increase |
Aliaxis | 2.8% increase |
Valsir | 3% to 10% increase |
Alumasc | 2.5% to 4% increase |
Greenaway | 7% increase |
Effective March 1st 2026
Supplier Name | Increase Details |
|---|---|
Albion Valves | 3% increase |
Cubralco | 3.5% to 8% increase |
Lawton’s Fittings | 6% increase on endfeed, 10% increase on compression |
Mark Vitow | 5% increase on Vitow branded products |
Uponor | 2.8% average increase on all products |
Purmo Group | 5% average increase on all products |
K-Flex | 4.2% - 6.8% on various products |
Reliance Worldwide | 5.8% increase cross all JG Speedfit (excluding Pipe and JG Underfloor Heating products) and 3% increase across all Reliance Valve products
(excluding Reliance Valves with JG Speedfit connections)
|
Polypipe Building Products | 4.91% average increase across all products
|
Effective February 1st 2026
Supplier Name | Increase Details |
|---|---|
Sanha | 3% increase on all products |
Domus | 3% increase on all products |
Polypipe Terrain | 5.5% increase on all products |
Effective January 1st 2026
Supplier Name | Increase Details |
|---|---|
Vent Axia | 3.8% average increase on all products |
Quelfire | 7.5% increase on all products |
Timloc | 5% average increase on all products and 1.5% increase on meter boxes
|
Verplas | 5% increase on all products |
Armacell | 6.5% increase on Armaflex range |
Walraven | 3% increase on all products |
Wavin | 4.93% average increase across all ranges except for products in the AQA (AquaCell) Pricing Group
|
Effective October 1st 2025
Supplier Name | Increase Details |
|---|---|
McAlpine | 6% increase on all products apart from flexible WC connections |







.jpg)



bottom of page
.jpg)